- ڕاپۆرتەکان
- Collection
- Academy Capability
The Collection, as Risk Academy sees it
Reports is one publication with six desks. GCRI Canada, as Lead Institution and Consortium Secretariat, collects the six desks’ editions into the Reports Collection 2026 without rewriting them, adds a synthesis and the cross-desk annexes, and cites every edition as a part. This page marks the part of the Academy Capability desk.
- Collection
- NR-COL-2026-BASELINE
- Editor
- GCRI Canada
- دۆخ
- Compilation not started
- This desk
- 36 editions in the 2026 cycle
01 · Parts
Six desks, six editions, one Collection.
Each edition keeps its own identifier, DOI, authors and canonical address on its desk’s site. The marked row is this desk.
| Desk | وەشان | Families in its remit | Editions in the 2026 cycle | Site |
|---|---|---|---|---|
| GCRI Systems Evidence | سیستەمەکان بەڵگە | Country Systems Risk and Resilience, Regional Systems, Global Systems, Global Sector Report, Strategic Systems Report, Exponential Technology Report | 86: 86 drafted, in stewardship review | therisk.global |
| GRF Public Deliberation | Public Deliberation | Country Systems Risk and Resilience, Regional Systems, Global Systems | 37, in preparation | globalriskforum.com |
| GRA Capital Readiness | Capital Readiness | Country Systems Risk and Resilience, Global Sector Report, Strategic Systems Report | 55, in preparation | globalriskalliance.com |
| Standards Progress | Standards Progress | Global Systems, Global Sector Report, Exponential Technology Report | 36, in preparation | nexustandards.com |
| Academy Capability | Capability | Global Systems, Global Sector Report, Exponential Technology Report | 36, in preparation | risksacademy.com |
| Index Measurement | پێوانە | Country Systems Risk and Resilience, Regional Systems | 36, in preparation | risksindex.com, site to be created |
02 · This desk
The part of Academy Capability.
| وەشان | خێزان | دۆخ | Identifier |
|---|---|---|---|
| Capability: Global Systems 2026 | جیهانی سیستەمەکان | لە ئامادەکردندایە | NR-RA-GLB-2026-BASELINE (reserved) |
| Capability: Global Water 2026 | Global Sector Report | لە ئامادەکردندایە | NR-RA-GS-01-2026-BASELINE (reserved) |
| Capability: Artificial Intelligence and Agentic Systems 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-01-2026-BASELINE (reserved) |
| Capability: Energy 2026 | Global Sector Report | لە ئامادەکردندایە | NR-RA-GS-02-2026-BASELINE (reserved) |
| Capability: Health and One Health 2026 | Global Sector Report | لە ئامادەکردندایە | NR-RA-GS-04-2026-BASELINE (reserved) |
| Capability: Finance and Economy 2026 | Global Sector Report | لە ئامادەکردندایە | NR-RA-GS-05-2026-BASELINE (reserved) |
| Capability: Development and Humanitarian 2026 | Global Sector Report | لە ئامادەکردندایە | NR-RA-GS-06-2026-BASELINE (reserved) |
| Capability: Climate and Earth Systems 2026 | Global Sector Report | لە ئامادەکردندایە | NR-RA-GS-07-2026-BASELINE (reserved) |
| Capability: Disaster and Resilience 2026 | Global Sector Report | لە ئامادەکردندایە | NR-RA-GS-08-2026-BASELINE (reserved) |
| Capability: Cities and Urban Systems 2026 | Global Sector Report | لە ئامادەکردندایە | NR-RA-GS-10-2026-BASELINE (reserved) |
| Capability: Earth Observation and Planetary Intelligence 2026 | Global Sector Report | لە ئامادەکردندایە | NR-RA-GS-12-2026-BASELINE (reserved) |
| Capability: Cyber and Digital Systems 2026 | Global Sector Report | لە ئامادەکردندایە | NR-RA-GS-13-2026-BASELINE (reserved) |
| Capability: Policy, Institutions and Governance 2026 | Global Sector Report | لە ئامادەکردندایە | NR-RA-GS-14-2026-BASELINE (reserved) |
| Capability: Science and Engineering Frontier 2026 | Global Sector Report | لە ئامادەکردندایە | NR-RA-GS-15-2026-BASELINE (reserved) |
| Capability: Synthetic Biology and Bioengineering 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-04-2026-BASELINE (reserved) |
| Capability: Cloud, Edge and Distributed Computing 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-08-2026-BASELINE (reserved) |
| Capability: Advanced Materials and Nanotechnology 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-12-2026-BASELINE (reserved) |
| Capability: Climate Technologies and Carbon Management 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-17-2026-BASELINE (reserved) |
| Capability: Quantum Technologies 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-02-2026-BASELINE (reserved) |
| Capability: Genomics and Gene Editing 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-05-2026-BASELINE (reserved) |
| Capability: Cybersecurity and Advanced Cryptography 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-10-2026-BASELINE (reserved) |
| Capability: Robotics and Autonomous Systems 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-03-2026-BASELINE (reserved) |
| Capability: Advanced Semiconductors and AI Compute 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-06-2026-BASELINE (reserved) |
| Capability: HPC and Advanced Computing 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-07-2026-BASELINE (reserved) |
| Capability: 6G, AI-RAN and Next-Generation Connectivity 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-09-2026-BASELINE (reserved) |
| Capability: Blockchain and Distributed Ledgers 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-11-2026-BASELINE (reserved) |
| Capability: Additive and Advanced Manufacturing 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-13-2026-BASELINE (reserved) |
| Capability: Advanced Nuclear and Next-Generation Fission 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-15-2026-BASELINE (reserved) |
| Capability: Space and Orbital Infrastructure 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-18-2026-BASELINE (reserved) |
| Capability: Earth Observation and Geospatial Intelligence 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-19-2026-BASELINE (reserved) |
| Capability: Neurotechnology and Human–Machine Interfaces 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-20-2026-BASELINE (reserved) |
| Capability: Food and Agrifood Systems 2026 | Global Sector Report | لە ئامادەکردندایە | NR-RA-GS-03-2026-BASELINE (reserved) |
| Capability: Infrastructure, Transport and Logistics 2026 | Global Sector Report | لە ئامادەکردندایە | NR-RA-GS-09-2026-BASELINE (reserved) |
| Capability: Biodiversity and Ecosystems 2026 | Global Sector Report | لە ئامادەکردندایە | NR-RA-GS-11-2026-BASELINE (reserved) |
| Capability: Fusion and Frontier Energy 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-14-2026-BASELINE (reserved) |
| Capability: Advanced Energy Storage 2026 | Exponential Technology Report | لە ئامادەکردندایە | NR-RA-XT-16-2026-BASELINE (reserved) |
03 · Synthesis
The synthesis, in brief.
The synthesis states what the editions together show. It is written by the Global Centre for Risk and Innovation (GCRI Canada) once the editions in it are released. Today 86 GCRI Systems Evidence editions are drafted and in stewardship review, 200 desk editions are in preparation and none is released, so the synthesis records what exists and states no finding of its own.
04 · Countries
Country collections.
A country collection gathers every desk’s edition for one country, with a short country synthesis. It is the view governments read.
| Country collection | Identifier | Desk editions |
|---|---|---|
| Canada 2026 | NR-COL-2026-BASELINE-CAN | 4 |
| United States 2026 | NR-COL-2026-BASELINE-USA | 4 |
| United Kingdom 2026 | NR-COL-2026-BASELINE-GBR | 4 |
| France 2026 | NR-COL-2026-BASELINE-FRA | 4 |
| Germany 2026 | NR-COL-2026-BASELINE-DEU | 4 |
| Italy 2026 | NR-COL-2026-BASELINE-ITA | 4 |
| Japan 2026 | NR-COL-2026-BASELINE-JPN | 4 |
05 · Cycle
The order is fixed; the dates are the editor’s.
| هەنگاو | What happens | Who | بەروار |
|---|---|---|---|
| 01 | Call opens | all six desks | set by the editor |
| 02 | Contribution close | each desk | set by the editor |
| 03 | Evidence close | each desk | set by the editor |
| 04 | Desk review and release | each desk; each edition is published on its own site | set by the editor |
| 05 | Collection compilation | GCRI Canada: concordance, synthesis and compilation record | set by the editor |
| 06 | Collection release | GCRI Canada, with the country collections | set by the editor |
| 07 | ڕاستکردنەوەکان | on the edition, versioned, and reflected in the Collection | after release, as needed |
The Collection is released only after every desk edition in it is released. A desk that does not release in a cycle is listed as not in this cycle, never filled in by another desk.
Contribute a cross-desk finding or a country synthesis input.
Reports is the Consortium’s quarterly publication, written by six desks. This page sits with the Academy Capability desk. What you know about this subject can become evidence, a case or a correction in the next edition, credited to you and published under CC BY 4.0 where it is your own work. Sent to the wrong desk, it is forwarded, not refused.
- EmailGateway GW-ACADEMYSend it from this pageEvidence, a correction, a case, a method, a review, a translation or profile input. It arrives tagged with this page, so the editor who owns it receives it.
- ZenodoOpen depositDeposit it and submit to the communityPublish your own record on Zenodo with your ORCID iD, then submit it to the Reports community there. Curators review it; the DOI stays yours.
- ReportsRisk AcademySee which desk takes what you haveThe routing table opens the contribution page: what you have, the desk that takes it, how each contribution is reviewed and credited, and the licence.
هەرگیز داتای کەسی، وردەکاریی هەستیاری ژێرخان یان هیچ شتێک مەنێرە کە مافی بڵاوکردنەوەت نییە. بەشدارییەک پێش بەکارهێنان پێداچوونەوەی بۆ دەکرێت؛ ناردنی ماف نابەخشێت بە نووسەرایەتی یان بەڕێوەبردنی ڕاگەیاندن، و پاڵپشتی دارایی هەرگیز دۆزینەوەیەک ناکڕێت.
Reports · Academy Capability
A cross-desk finding goes to the Collection desk.
A finding that spans desks, or input to a country synthesis, goes to GCRI Canada as the master editor; everything else goes to the desk whose remit it fits.
- NR-COL-2026-BASELINE
- Editor GCRI Canada
- CC BY 4.0
CC BY 4.0 Free to read. Text and figures: CC BY 4.0. Data: CC0 1.0. Authors keep copyright. Published by GCRI Canada.
What you can do from this page.
- ReaderNew to the reports? A short guide to reading an edition.Start here
- ContributorSend evidence, data or a correction to this desk.Contribute
- ReviewerReview for this desk; verified reviews are credited.Become a reviewer
- Editor, steward or boardQueues, decisions and production are in the workspace.My workspace